Free same-day pickup at our Ogudu showroom
Gear only protects when it fits. Measure once, then use these charts — or try it on at the showroom.
Wrap a tape measure around your head about 2cm above your eyebrows and ears, at the widest point. A new helmet should feel snug all round, with cheek pads pressing gently — it beds in by about 10% over the first rides.
| Size | Head (cm) | Head (in) |
|---|---|---|
| XXS | 51–52 | 20–20½ |
| XS | 53–54 | 20¾–21¼ |
| S | 55–56 | 21½–22 |
| M | 57–58 | 22½–22¾ |
| L | 59–60 | 23¼–23½ |
| XL | 61–62 | 24–24½ |
| XXL | 63–64 | 24¾–25¼ |
Measure around the fullest part of your chest with arms relaxed. Riding jackets are cut for a riding position — sleeves should reach your wrist with arms stretched forward, and armour should sit on your elbows and shoulders.
| Size | UK / EU | Chest (cm) | Chest (in) |
|---|---|---|---|
| S | 38 / 48 | 94–97 | 37–38 |
| M | 40 / 50 | 99–102 | 39–40 |
| L | 42 / 52 | 104–107 | 41–42 |
| XL | 44 / 54 | 109–112 | 43–44 |
| 2XL | 46 / 56 | 114–117 | 45–46 |
| 3XL | 48 / 58 | 119–122 | 47–48 |
Measure around your natural waist, and your inside leg from crotch to ankle. Riding pants sit a little longer so they don't ride up when your knees are bent.
| Size | UK / EU | Waist (cm) | Waist (in) |
|---|---|---|---|
| S | 30 / 46 | 76–79 | 30–31 |
| M | 32 / 48 | 81–84 | 32–33 |
| L | 34 / 50 | 86–89 | 34–35 |
| XL | 36 / 52 | 91–94 | 36–37 |
| 2XL | 38 / 54 | 97–99 | 38–39 |
| 3XL | 40 / 56 | 102–104 | 40–41 |
Measure around your knuckles (excluding the thumb) on your throttle hand. Fingertips should just touch the end of the glove when your hand is flat.
| Size | Knuckles (cm) | Knuckles (in) |
|---|---|---|
| S | 18–20 | 7–8 |
| M | 20–22 | 8–8¾ |
| L | 22–24 | 8¾–9½ |
| XL | 24–26 | 9½–10¼ |
| 2XL | 26–28 | 10¼–11 |
Stand on paper and mark heel and longest toe; measure between the marks. Wear the socks you ride in. If you're between sizes, go up — your foot swells on long rides.
| EU | UK | US | Foot (cm) |
|---|---|---|---|
| 40 | 6½ | 7 | 25.5 |
| 41 | 7 | 8 | 26 |
| 42 | 8 | 8½ | 26.5 |
| 43 | 9 | 9½ | 27.5 |
| 44 | 9½ | 10½ | 28 |
| 45 | 10½ | 11 | 28.5 |
| 46 | 11 | 12 | 29.5 |
| 47 | 12 | 13 | 30 |
Sizes vary a little between brands. Between two sizes? Message us on WhatsApp or ask the shop assistant — tell it your measurements and the product.